| Top 10 of the week | |||||
|---|---|---|---|---|---|
| Nick | Pts | Ln | Lv | Rem | |
| Newest members | |||
|---|---|---|---|
| Nick | Country | ||
![]() | ![]() | halo-roro | France |
![]() | ![]() | Dexpo | Spain |
![]() | ![]() | spitfire | Albania |
![]() | ![]() | sccermom77 | Canada |
![]() | ![]() | Caroline | United Kingdom |
![]() | ![]() | tony6942i8u | United States |
![]() | ![]() | tny6942 | United States |
![]() | ![]() | antzman | United States |
![]() | ![]() | Michiko082 | Philippines |
![]() | ![]() | xGoMxMAGGOT | United States |
| Top 10 Tetron Mobile Edition | |||
|---|---|---|---|
| Nick | Points | Lines | |
| 1 | Antonio Sanz Sanz | 15048 | 265 |
| 2 | Lyve | 13169 | 246 |
| 3 | Kammerer | 13098 | 245 |
| 4 | Swappo | 11670 | 229 |
| 5 | Campero | 11654 | 230 |
| 6 | xepococ | 11316 | 227 |
| 7 | Joehot | 11310 | 224 |
| 8 | Mammoth | 11165 | 226 |
| 9 | aMiGaZ | 11141 | 225 |
| 10 | phobos | 10001 | 209 |
| News: |
|---|
|
New Server Server address: 193.153.61.241:7790 Thanks to Stil for giving the resources! For support, contact bernimel(AT)gmail.com Two Servers now We have 3 Servers for Tetron now, thanks to 1nf1n1ty. The Australian Server has the address: 203.88.122.246:7790 The New German Server has the adress: infi.homelinux.net:1337 Tournaments We have a new tournament system on the tetronpage, have a look at it and participate in the tournaments. If you have some ideas or problems with the system please discuss with us on the forum to fix errors and improve it. List of tournaments: None announced. |