| Player 1 | Player 2 | Pts | Ln | Lv | Date | rem | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() nucelar | ![]() yelena | 25160 | 280 | 10j | 2006-02-09 | |
| 2 | ![]() HodenHorst | ![]() GoOber | 21406 | 228 | 10f | 2005-12-31 | |
| 3 | ![]() yelena | ![]() nucelar | 20612 | 244 | 10g | 2005-12-03 | |
| 4 | ![]() =[TGK]=ERAZER | ![]() =[TGK]=ERAZER | 20308 | 231 | 10f | 2005-09-04 | |
| 5 | ![]() pero | ![]() SUJA | 15833 | 211 | 10e | 2006-02-27 | |
| 6 | ![]() MAKIET | ![]() Blue eyes dragon | 15176 | 198 | 10d | 2003-11-24 | |
| 7 | ![]() Blue eyes dragon | ![]() MAKIET | 13941 | 188 | 10c | 2003-07-16 | |
| 8 | ![]() MAKIET | ![]() DrAGoN | 13650 | 186 | 10c | 2003-11-11 | |
| 9 | ![]() [WTI] Kneiss | ![]() TREVAAA | 13503 | 189 | 10c | 2005-09-27 | |
| 10 | ![]() Voltumna | ![]() Blaubart | 13322 | 189 | 10c | 2003-07-08 | |
| 11 | ![]() jos | ![]() MAKIET | 12839 | 177 | 10b | 2005-06-29 | |
| 12 | ![]() Antonio Sanz Sanz | ![]() XeOn | 12678 | 180 | 10b | 2005-07-10 | |
| 13 | ![]() Ratinho__ | ![]() LLLu | 12592 | 177 | 10b | 2004-02-22 | |
| 14 | ![]() yelena | ![]() gongar | 12470 | 186 | 10c | 2005-12-06 | |
| 15 | ![]() SUJA | ![]() pero | 11632 | 180 | 10b | 2006-02-25 | |
| 16 | ![]() jos | ![]() crazyant | 11598 | 165 | 10a | 2004-05-08 | |
| 17 | ![]() crazyant | ![]() jos | 11495 | 165 | 10a | 2004-04-28 | |
| 18 | ![]() DrAGoN | ![]() MAKIET | 11411 | 163 | 10a | 2003-11-11 | |
| 19 | ![]() MAKIET | ![]() jos | 10903 | 158 | 10a | 2004-02-24 | |
| 20 | ![]() Tor Øystein | ![]() Zanmato | 10837 | 165 | 10a | 2005-03-12 | |
| 21 | ![]() decabeza1976 | ![]() Berni | 10578 | 159 | 10a | 2004-05-11 | |
| 22 | ![]() gongar | ![]() yelena | 9965 | 157 | 10a | 2005-12-06 | |
| 23 | ![]() DrAGoN | ![]() Steven | 9925 | 149 | 10 | 2003-11-11 | |
| 24 | ![]() Zanmato | ![]() Tor Øystein | 9706 | 169 | 10b | 2004-04-19 | |
| 25 | ![]() Cherek | ![]() ellen^-^ | 9664 | 157 | 10a | 2004-04-18 | |
| 26 | ![]() Kneiss | ![]() treverisgangsta | 9574 | 143 | 10 | 2005-06-17 | |
| 27 | ![]() Lyve | ![]() yoki | 9531 | 145 | 10 | 2003-03-26 | |
| 28 | ![]() Antonio Sanz Sanz | ![]() Campero | 9515 | 150 | 10 | 2005-06-17 | |
| 29 | ![]() eliminater | ![]() Anstalter | 9245 | 149 | 10 | 2004-04-22 | |
| 30 | ![]() Hoover | ![]() RainMaker | 9183 | 148 | 10 | 2003-10-09 | |
| 31 | ![]() Steven | ![]() MAKIET | 9098 | 135 | 9 | 2003-11-11 | |
| 32 | ![]() LLLu | ![]() Ratinho__ | 9096 | 139 | 9 | 2003-03-06 | |
| 33 | ![]() julidel | ![]() carlos | 8945 | 143 | 10 | 2003-07-02 | |
| 34 | ![]() HTKC | ![]() larchange | 8943 | 143 | 10 | 2003-12-02 | |
| 35 | ![]() Pylb | ![]() PylB | 8706 | 139 | 9 | 2003-10-05 | |
| 36 | ![]() Tapeworm | ![]() Gisela | 8495 | 151 | 10 | 2004-07-11 | |
| 37 | ![]() bistrorante | ![]() bistrello | 8376 | 134 | 9 | 2003-05-15 | |
| 38 | ![]() Campero | ![]() XeOn | 8358 | 132 | 9 | 2005-07-14 | |
| 39 | ![]() RainMaker | ![]() Hoover | 8246 | 133 | 9 | 2003-12-05 | |
| 40 | ![]() Ninjasam | ![]() McPopov | 8195 | 134 | 9 | 2003-07-30 | |
| 41 | ![]() Elwi | ![]() Alex | 8194 | 143 | 10 | 2004-12-19 | |
| 42 | ![]() naiyka | ![]() kala | 8130 | 133 | 9 | 2003-07-20 | |
| 43 | ![]() nucelar | ![]() gongar | 7809 | 124 | 8 | 2005-12-06 | |
| 44 | ![]() Thorsten | ![]() Thorsten | 7799 | 134 | 9 | 2003-08-08 | |
| 45 | ![]() ERAZER | ![]() [WTI] Ravager | 7798 | 132 | 9 | 2005-09-04 | |
| 46 | ![]() SnipeR | ![]() SnipeR | 7682 | 130 | 9 | 2003-09-24 | |
| 47 | ![]() Alexander of Sweden | ![]() Ojoz0r | 7620 | 127 | 9 | 2004-04-21 | |
| 48 | ![]() chechu | ![]() vijapi | 7604 | 127 | 9 | 2005-01-30 | |
| 49 | ![]() xor | ![]() b0x012r0x012 | 7580 | 125 | 8 | 2004-03-14 | |
| 50 | ![]() rubber | ![]() wibra | 7543 | 128 | 9 | 2004-12-22 |
Entries : 119.